Abu Dhabi Ajman Al Ain Dubai Fujairah Ras Al Khaimah Sharjah Umm Al Quwain
Location | Emirate |
Emirates Palace Hotel Branch | Abu Dhabi |
ZADCO Head Office Branch | Abu Dhabi |
Etihad Branch – ATM 1 | Abu Dhabi |
Musaffah Branch – ATM 1 | Abu Dhabi |
Baniyas Branch – ATM 1 | Abu Dhabi |
Baniyas Branch – ATM 2 | Abu Dhabi |
Baniyas Branch – ATM 3 | Abu Dhabi |
Salam Branch – ATM 1 | Abu Dhabi |
NPCC Branch – ATM 2 | Abu Dhabi |
FAB Head Office Branch Business Park – ATM 1 | Abu Dhabi |
Mazyad Mall | Abu Dhabi |
ADNOC – Accommodation Complex Liwa | Abu Dhabi |
Abu Dhabi Mall Branch – ATM 1 | Abu Dhabi |
Reem Mall Branch – ATM 1 | Abu Dhabi |
Reem Mall Branch – ATM 2 | Abu Dhabi |
Reem Mall Branch – ATM 3 | Abu Dhabi |
Dalma Mall Branch – ATM 1 | Abu Dhabi |
Yas Mall Branch – ATM 1 | Abu Dhabi |
Cornish Branch – ATM 1 | Abu Dhabi |
Al Khubeirah Branch – ATM 1 | Abu Dhabi |
Etihad Engineering | Abu Dhabi |
FAB One Tower Branch – ATM 1 | Abu Dhabi |
FAB One Tower Branch – ATM 2 | Abu Dhabi |
FAB One Tower Branch – ATM 3 | Abu Dhabi |
FAB One Tower Branch – ATM 4 | Abu Dhabi |
New Al Shahama Branch – ATM 1 | Abu Dhabi |
Batin Branch – ATM 2 | Abu Dhabi |
GHQ Officers Club | Abu Dhabi |
Musaffah Branch – ATM 2 | Abu Dhabi |
Sweihan Branch – ATM 1 | Abu Dhabi |
Batin Military Camp | Abu Dhabi |
Paragon Bay Mall | Abu Dhabi |
Etihad Branch – ATM 2 | Abu Dhabi |
Yas Mall Branch – ATM 2 | Abu Dhabi |
Yas Mall Branch – ATM 3 | Abu Dhabi |
Between Two Bridges Branch – ATM 1 | Abu Dhabi |
Al Mushrif Mall Branch – ATM 1 | Abu Dhabi |
Madinat Zayed Branch – ATM 2 | Abu Dhabi |
Musaffah Branch – ATM 3 | Abu Dhabi |
Dalma Mall – ATM 1 | Abu Dhabi |
ADIA Branch | Abu Dhabi |
FAB One Tower Branch – ATM 5 | Abu Dhabi |
Cornish Branch – ATM 2 | Abu Dhabi |
Dalma Mall – ATM 2 | Abu Dhabi |
Etihad Head Quarters | Abu Dhabi |
National Drilling Company (NDC) Base Camp | Abu Dhabi |
Salam Branch – ATM 2 | Abu Dhabi |
Salam Branch – ATM 3 | Abu Dhabi |
Musaffah Branch – ATM 4 | Abu Dhabi |
Ministry Of Presidential Affairs – ATM 1 | Abu Dhabi |
Health Authority | Abu Dhabi |
FAB Islamic Branch – ATM 2 | Abu Dhabi |
ADCO Branch | Abu Dhabi |
Ghayathi Branch – ATM 1 | Abu Dhabi |
LULU – Mazyad Mall | Abu Dhabi |
Al Khubeirah Branch – ATM 2 | Abu Dhabi |
Batin Branch – ATM 3 | Abu Dhabi |
Abu Dhabi Mall Branch – ATM 2 | Abu Dhabi |
Etihad Branch – ATM 3 | Abu Dhabi |
TAMM – Mirfaa | Abu Dhabi |
Sweihan Branch – ATM 2 | Abu Dhabi |
Dalma Mall Branch – ATM 2 | Abu Dhabi |
Ruwais Branch – ATM 1 | Abu Dhabi |
Deerfields Town Square Mall | Abu Dhabi |
Liwa TAMM Branch | Abu Dhabi |
Ghayathi Branch – ATM 2 | Abu Dhabi |
Ruwais Branch – ATM 2 | Abu Dhabi |
Al Dhafra Municipality | Abu Dhabi |
ADNOC Head Quarters | Abu Dhabi |
Al Mushrif Mall Branch – ATM 2 | Abu Dhabi |
Al Mushrif Mall Branch – ATM 3 | Abu Dhabi |
FAB Head Office Branch Business Park – ATM 3 | Abu Dhabi |
FAB Head Office Branch Business Park – ATM 4 | Abu Dhabi |
Al Khubeirah Branch – ATM 3 | Abu Dhabi |
Masdar City Branch – ATM 1 | Abu Dhabi |
Masdar City Branch – ATM 2 | Abu Dhabi |
KIZAD – Khalifa Port | Abu Dhabi |
Madinat Zayed Branch – ATM 3 | Abu Dhabi |
Abu Dhabi Investment Council | Abu Dhabi |
Delma Island Branch | Abu Dhabi |
Al Mushrif Mall Branch – ATM 4 | Abu Dhabi |
ADNEC | Abu Dhabi |
New Al Shahama Branch – ATM 2 | Abu Dhabi |
Bawabat Al Sharq Mall | Abu Dhabi |
Between Two Bridges Branch – ATM 2 | Abu Dhabi |
Armed Forces Co-op Society – Mahawi | Abu Dhabi |
Sheikh Khalifa Medical Center (SKMC) | Ajman (Go to Top) |
Ajman D. T. Branch – ATM 1 | Ajman |
Ajman D. T. Branch – ATM 2 | Ajman |
Ajman D. T. Branch – ATM 3 | Ajman |
Ajman D. T. Branch – ATM 4 | Ajman |
Al Maqam Branch – ATM 1 | Al Ain (Go to Top) |
Al Ain Defense Branch – UAE Armed Forces Camp | Al Ain |
Al Ain Mall Branch – ATM 1 | Al Ain |
Al Ain Mall Branch – ATM 2 | Al Ain |
Al Ain New Branch – ATM 1 | Al Ain |
Oud Al Touba Branch – ATM 1 | Al Ain |
Al Maqam Branch – ATM 2 | Al Ain |
Wahat Al Hili Mall Branch – ATM 1 | Al Ain |
Al Ain Mall Branch – ATM 3 | Al Ain |
Al Ain New Branch – ATM 2 | Al Ain |
Jimi Mall | Al Ain |
Oud Al Touba Branch – ATM 2 | Al Ain |
Al Ain New Branch – ATM 3 | Al Ain |
Bawadi Mall | Al Ain |
Etisalat – Al Quoa | Al Ain |
FAB Islamic Branch | Al Ain |
Wahat Al Hili Mall Branch – ATM 2 | Al Ain |
Al Ain Civic Center Branch – ATM 1 | Al Ain |
Al Ain Civic Center Branch – ATM 2 | Al Ain |
Mall of the Emirates Branch – ATM 2 | Dubai (Go to Top) |
Deira City Center Branch – ATM 1 | Dubai |
FAB Islamic Avenue Mall Branch – ATM 1 | Dubai |
FAB Islamic Avenue Mall Branch – ATM 2 | Dubai |
Jumeirah Plaza Branch – ATM 1 | Dubai |
Sheikh Zayed Road Branch – ATM 1 | Dubai |
FAB Al Jaddaf Office | Dubai |
Dubai Hills Mall Branch – ATM 1 | Dubai |
Jabal Ali Branch – ATM 1 | Dubai |
Dubai Hills Mall Branch – ATM 2 | Dubai |
Al Nukhba Business Centre | Dubai |
Sheikh Zayed Road Branch – ATM 2 | Dubai |
Abu Baker Al Siddique Branch – ATM 1 | Dubai |
Mall of the Emirates | Dubai |
Health Care City Branch – ATM 1 | Dubai |
Health Care City Branch – ATM 2 | Dubai |
Abu Baker Al Siddique Branch – ATM 2 | Dubai |
Abu Baker Al Siddique Branch – ATM 3 | Dubai |
Abu Baker Al Siddique Branch – ATM 4 | Dubai |
Abu Baker Al Siddique Branch – ATM 5 | Dubai |
Dubai Mall Branch – ATM 1 | Dubai |
Dubai Mall Branch – ATM 2 | Dubai |
Dubai Mall Branch – ATM 3 | Dubai |
Dubai Mall Branch – ATM 4 | Dubai |
Bur Dubai Branch – ATM 1 | Dubai |
FAB Islamic Branch – ATM 1 | Dubai |
FAB Islamic Branch – ATM 2 | Dubai |
Sheikh Zayed Road Branch – ATM 3 | Dubai |
Sheikh Zayed Road Branch – ATM 4 | Dubai |
Rolex Branch – ATM 1 | Dubai |
Rolex Branch – ATM 2 | Dubai |
Mall of the Emirates Branch – ATM 3 | Dubai |
Jabal Ali Branch – ATM 2 | Dubai |
Bur Dubai Branch – ATM 2 | Dubai |
Bur Dubai Branch – ATM 3 | Dubai |
Arabian Plaza | Dubai |
Bur Dubai Branch – ATM 4 | Dubai |
Jumeirah Plaza Branch – ATM 2 | Dubai |
Deira City Center Branch – ATM 2 | Dubai |
Deira City Center Branch – ATM 3 | Dubai |
Bur Dubai Branch – ATM 5 | Dubai |
Bur Dubai Branch – ATM 6 | Dubai |
Al Khawaneej Branch – ATM 1 | Dubai |
Al Khawaneej Branch – ATM 2 | Dubai |
Mirdif City Center Branch – ATM 1 | Dubai |
Mirdif City Center Branch – ATM 2 | Dubai |
Nakheel Mall Branch – ATM 1 | Dubai |
Nakheel Mall Branch – ATM 2 | Dubai |
Sheikh Zayed Road Branch – ATM 5 | Dubai |
Fujairah Branch – ATM 1 | Fujairah (Go to Top) |
Dibba Branch – ATM 1 | Fujairah |
Dibba Branch – ATM 2 | Fujairah |
Dibba Branch – ATM 3 | Fujairah |
Fujairah Branch – ATM 2 | Fujairah |
Ras Al Khaimah Corniche Branch – ATM 1 | RAK (Go to Top) |
Ras Al Khaimah Corniche Branch – ATM 2 | RAK |
Ras Al Khaimah Corniche Branch – ATM 3 | RAK |
Sheikh Khalifa Medical Center (SKMC) | RAK |
Al Rifaa Branch – ATM 1 | RAK |
FAB Islamic Branch – ATM 1 | RAK |
FAB Islamic Branch – ATM 2 | RAK |
Al Rifaa Branch – ATM 3 | RAK |
Safari Mall | Sharjah (Go to Top) |
Madam Branch – ATM 1 | Sharjah |
Kalba Branch – ATM 1 | Sharjah |
Al Dhaid Mall | Sharjah |
Al Zahiya Mall Branch – ATM 1 | Sharjah |
Al Zahiya Mall Branch – ATM 2 | Sharjah |
Khorfakkan Branch – ATM 1 | Sharjah |
Khorfakkan Branch – ATM 2 | Sharjah |
Sharjah City Center | Sharjah |
Al Saada Center | Sharjah |
Al Jadha Branch – ATM 1 | Sharjah |
Al Jadha Branch – ATM 2 | Sharjah |
Al Jadha Branch – ATM 3 | Sharjah |
Al Jadha Branch – ATM 4 | Sharjah |
Madam Branch – ATM 2 | Sharjah |
Kalba Branch – ATM 2 | Sharjah |
Sharjah Branch – ATM 1 | Sharjah |
Sharjah Branch – ATM 2 | Sharjah |
Sharjah Branch – ATM 3 | Sharjah |
Al Dhaid Branch – ATM 1 | Sharjah |
Al Dhaid Branch – ATM 2 | Sharjah |
Sahara Branch – ATM 1 | Sharjah |
Sahara Branch – ATM 2 | Sharjah |
Umm Al Quwain Branch – ATM 1 | UAQ (Go to Top) |
Umm Al Quwain Branch – ATM 2 | UAQ |
All the answers. Right here.
Get all the answers you need to frequently asked questions.
-
Where can I deposit cash and/or cheques into my Mbank account?
Cash Deposit: You can deposit cash at Mbank ATMs/Cash and Cheque Deposit Machines (CCDMs), FAB ATMs/CCDMs, Mbank teller counters, and select Exchange Houses across the UAE such as Al Ansari Exchange, Redha Al Ansari, Lulu Exchange, and Lari Exchange.
Cheque Deposit: You can deposit cheques only at Mbank ATMs/CCDMs, FAB ATMs/CCDMs, Mbank teller counters, and digitally through the Mbank UAE mobile app (for select customers only). You cannot deposit cheques at Exchange Houses.
The list of Mbank and FAB ATM/CCDMs is available on the Mbank website www.Mbank.ae.
-
Is there a fee for cash / cheque deposits?
Cash: Cash deposits at Mbank ATMs and FAB ATM/CCDMs are currently free of charge. However, there is a fee of AED 5 per deposit plus 5% VAT when depositing through Exchange Houses. Deposits made at a Mbank teller counter incur a fee of AED 50 per transaction plus 5% VAT.
Cheques: Cheque deposits at Mbank ATMs/CCDMs and FAB ATMs/CCDMs are currently free of charge.
-
Do I need to submit any documents for cash deposits?
Yes, a valid Emirates ID (EID) is required for all cash deposits across all deposit channels. However, it is not mandatory for cheque deposits, except when depositing at the teller counter.
-
Are there daily and monthly cash deposit limits?
Yes, limits vary based on the customer:
- Retail Customers have a daily limit of AED 55,000 and monthly limit of AED 250,000 across all deposit channels.
- Corporate Customers have a daily limit of AED 100,000 and a monthly limit of AED 500,000 across all deposit channels.
-
Are the cash deposit limits applicable across all channels?
Yes, the daily and monthly limits for Retail and Corporate Customers apply to all channels (Mbank ATM/CCDMs, FAB ATM/CCDMs, teller counters, and Exchange Houses).
-
How can I deposit cash and/or cheques at a FAB ATM/CCDM?
For instructions on depositing cash at a FAB ATM/CCDM, please refer to the tutorial video available on the Mbank UAE mobile app, Mbank Business mobile app, or on the Mbank Internet Banking portal.
-
What should I do if I exceed my daily or monthly cash deposit limit?
If you exceed your daily or monthly cash deposit limit, you’ll need to wait until the next day or month to continue depositing cash, or you can contact the Mbank Customer Service Team for further assistance on 600571111 or info@mbankuae.com.