SERVICES & PRICES | Gold | Platinum | Diamond |
Fees (in AED) | | | |
Account Opening Fee | Free | Free | Free |
Average Monthly Relationship Balance | Free | Free if Min. Salary of AED 20K or Avg. Balance of AED 10K or spending of AED 5k per month (Monthly fee of AED 105 if above criteria is not met | Free if Min. Salary of AED 50K or Avg. Balance of AED 30K or spending of AED 10k per month (Monthly fee of AED 210 if above criteria is not met |
Early Account Closure Fee (within 5 working days) | AED0 | AED0 | AED0 |
Early Account Closure Fee (within first 6 months) | AED105 | AED105 | AED105 |
Segment | | | |
Monthly Service Fees | Free | AED105 | AED210 |
Segment Upgrade | Not applicable | Free for remaining month of upgrade | Free for remaining month of upgrade |
Segment Upgrade – Debit Card Issuance Fee | Free | Free | Free |
Segment Downgrade – Service Fee | Not applicable | Pro-rata charge up to utilized month | Pro-rata charge up to utilized month |
Segment Downgrade – Debit Card Issuance Fee | Not applicable | AED26.25 | AED26.25 |
Group Account | | | |
Card issuance fee for addition of Member to Group Account (per member) | AED26.25 | AED26.25 | AED26.25 |
Bank Statement | | | |
Downloading of E-statements | Free | Free | Free |
Stamped Statement – Pickup | AED15.75 | AED15.75 | AED15.75 |
Stamped Statement – Delivery (within Abu Dhabi) Courier Service applies | AED26.25 | AED26.25 | AED26.25 |
Stamped Statement – Delivery (outside Abu Dhabi) Courier Service applies | AED36.75 | AED36.75 | AED36.75 |
Cheques | | | |
Additional Cheque book request (First cheque book complimentary) | 1st chequebook Free Then AED 1.05 per leaf or AED 10.5 for 10 leaf chequebook | 1st chequebook Free Then AED 1 per leaf or AED 26.25 for 25 leaf chequebook | Free Chequebook Issuance |
Local Cheque Clearing – Normal in the branch | Free | Free | Free |
Stop Payment (per instrument per cheque) | AED52.50 | AED52.50 | AED52.50 |
Cheque Returned – Drawn on Own account (per Instrument) | AED105 | AED105 | AED105 |
Request for copy of old Cheques/Documents | AED 10.5 for < = 1 year AED 21 for > 1 year | AED 10.5 for < = 1 year AED 21 for > 1 year | AED 10.5 for < = 1 year AED 21 for > 1 year |
Issuance of Manager Cheque or Demand Draft | AED31.50 | AED31.50 | Free Manager’s Cheque Issuance |
Cancellation of Manager Cheque | AED52.50 | AED52.50 | AED52.50 |
Remittances | | | |
Inward Remittance | Free | Free | Free |
Account to Account transfer (within ALMARYAH BANK UAE) | Free | Free | Free |
AED Domestic Transfer – above AED 25K | AED1.05 | AED1.05 | AED1.05 |
Recall of Telegraphic Transfer funds /TT Return/Investigation of TT status | AED52.50 | AED52.50 | AED52.50 |
SWIFT copy charges | AED15.75 | AED15.75 | AED15.75 |
Bill Payment | | | |
Utility Bill Payments (DEWA, SEWA, ADDC, Etisalat, DU and SALIK, Schools’ fees | Free | Free | Free |
Non-Bank Credit Card Payment | AED10.50 | AED10.50 | AED10.50 |
Debit Cards | | | |
First Debit Card issued | Free | Free | Free |
Debit Card Replacement | AED26.25 | AED26.25 | Free |
Cash Withdrawal (through ALMARYAH BANK ATM in UAE) | Free | Free | Free |
Cash Withdrawal (through other bank ATM in UAE) | 3 free withdrawals per month (additional withdrawals hold a fee of 2.1 AED) | 3 free withdrawals per month (additional withdrawals hold a fee of 2.1 AED) | 3 free withdrawals per month (additional withdrawals hold a fee of 2.1 AED) |
Balance Enquiry transactions (through ALMARYAH BANK ATM in UAE) | Free | Free | Free |
Balance Enquiry transactions (through other bank ATM in UAE) | AED1.05 | AED1.05 | AED1.05 |
Declined transactions (through ALMARYAH BANK ATM in UAE) | Free | Free | Free |
Declined transactions (through other bank ATM in UAE) | AED1.05 | AED1.05 | AED1.05 |
Retrieval of Sales Slip | AED26.25 | AED26.25 | AED26.25 |
Standing instruction set up (by the branch) | AED52.50 | AED52.50 | AED52.50 |
International Transaction Fee | 3% of transaction value + scheme charges | 3% of transaction value + scheme charges | 3% of transaction value + scheme charges |
Letters & certificates | | | |
Account balance letter | AED52.50 | AED52.50 | AED52.50 |
No liability certificate | AED63 | AED63 | AED63 |
Release letter | AED52.50 | AED52.50 | AED52.50 |
Liability letter issued to government departments/embassies | AED63 | AED63 | AED63 |
Liability letter issued to financial institutions | AED63 | AED63 | AED63 |
Dormant account charge | Free | Free | Free |
Teller Services | | | |
Using Branch Teller | 6 transactions free per month; AED 5.25 thereafter | 6 transactions free per month; AED 5.25 thereafter | 6 transactions free per month; AED 5.25 thereafter |
Bulk Cash Deposits / Withdrawals at Teller | Free | Free | Free |
Monthly Service fee is waived if following criteria is met: | Not applicable | - Salary is credited to account OR
- Average Balance of AED 10,000 is maintained in the month OR
- Minimum spending on the debit card of AED 5,000
| - Salary is credited to account OR
- Average Balance of AED 30,000 is maintained in the month OR
- Minimum spending on the debit card of AED 10,000
|
All fees & charges mentioned are inclusive of 5% Value Added Tax (with the exclusion of interest & currency conversion charges). |