
Fees & Charges
Al Maryah Community Bank LLC
Business Accounts
SME/Corporates | Basic Account (Charges are inclusive of VAT 5%) |
Deposits & Withdrawals | AED |
Min Initial Deposit | Nil |
Monthly Min Average Balance | Nil |
Annual Fee | Nil |
Monthly Fee | Nil |
Additional Fees for not maintaining min balance | Nil |
Cash Deposit with partner ATMs | Free |
Cash Deposit at Exchange Houses (Al Ansari Exchange | Redha Al Ansari Exchange | Lulu Exchange | Lari Exchange) * | 5.25 * |
Daily Cash Deposit limit | 100,000 |
Monthly Cash Deposit limit | 500,000 |
Cash Deposit at the branch teller (per transaction) | 52.50 |
Cash Withdrawal at the branch teller (per transaction) | 52.50 |
Incidental OD interest charge | 24% p.a (Min 210.00) |
Cash Withdrawal from our own ATMs | Free |
Cash Withdrawals from other bank ATMs in UAE | 2.10 |
Balance enquiry from other bank ATMs in UAE | 1.05 |
Fees for using ATM in GCC countries at GCC Net ATMs | 6.3 |
Balance enquiry from other bank ATMs in GCC | 3.15 |
International transaction fee plus scheme charges | 21.00 |
Balance enquiry internationally at Mastercard Network ATMs | 5.25 |
Fund Transfers – Within UAE | |
Transfer within own accounts – App/Website | Free |
Transfer within own accounts – By Teller (bank’s counters) | 26.25 |
Transfer to another customer in the same bank – App/Website | Free |
Transfer to another customer in the same bank or to other bank – By Teller (bank’s counters) | 52.50 |
Transfer to other bank customer in UAE – App/Website IPI AED 50K only (SHA) | 0.525 |
Transfer to other bank customer in UAE – App/Website IPI AED 50K only (BEN) | 0 |
Transfer to other bank customer in UAE – App/Website IPI AED 50K only (OUR) | 1.05 |
Transfer to other bank customer in UAE – App/Website FTS (SHA) | 2.63 |
Transfer to other bank customer in UAE – App/Website FTS (BEN) (Money transferred is less the bank charges.) | 5.25 |
Transfer to other bank customer in UAE – App/Website FTS (OUR) | 5.25 |
Transfer funds with purpose code “SAL” | 52.50 |
Charges for all other pupose codes for transfer | 3.15 |
Standing Order – Within UAE | |
Standard Order setup charges over App/Website (Transfer within Mbank) | Free |
Standard Order setup charges over App/Website (Transfer to other bank) | 52.50 |
Standard Order setup charges over App/Website (for Charity) | Free |
Standard Order setup charges submitted in branch | 105.00 |
Standing order execution (Transfer within Mbank) | Free |
Standing order execution (Transfer to other bank) | As per Remittances Schedule of Charges |
Standing order amendments (Transfer within Mbank) | Free |
Standing order amendments (Transfer to other bank) | 26.25 |
Insufficient balance while executing the standing order instructions | 26.25 |
Standing order cancellation | Free |
Sweep setup or cancellation charges | 21.00 |
DDS – Within UAE | |
DDS Setup | 105.00 |
DDS Amendment | 52.50 |
DDS Cancellation | 52.5 |
DDS Failure from account (Insufficient Funds) | 52.50 |
DDS failure from Credit Cards | Free |
DDS Stop Payment | 52.50 |
DDS Mandate recovery failure | 105.00 |
Fixed Deposits | |
Early withdrawal / Penalty for premature withdrawal | 1% p.a. less than the interest rate that is applicable for the actual tenor |
Early withdrawal charges (Fixed) | 105.00 |
Cheque Services | |
First cheque book (Issuance of cheque books, including the free first book, requires a minimum statement balance of AED 10,000) | Free |
Additional cheque book (50 leaves) | Additional cheque book – 3.15 per leaf plus courier charges. Min 21.00 |
Cheque deposit with partner ATMs | Free |
Cheque clearing fees (Inward) | Free |
Cheque clearing fees (Outward) | Free |
Issue Manager’s Cheque / Demand Draft / Good for Payment | 78.75 |
Manager cheque sent by courier | 21 |
Special Clearing (Inward and Outward) | 210 per cheque |
Return cheques (Inward Clearing) | 367.50 |
Return cheques (Outward Clearing) | Free |
Post Dated Cheque Certified good for payment | 210.00 per cheque |
Customized cheque books | As per arrangement |
Cheque deposit in Mbank ATMs | Free |
Physical cheque deposit in the branch teller | 21.00 |
Stop cheque instructions – Call Centre (Supported by legal document) | 105.00 |
Stop cheque instructions – At branch (Supported by legal document) | 105.00 |
Stop cheque instructions – On App/Website (Supported by legal document) | 105.00 |
Stop payment of lost cheque book (Supported by legal document) | 525.00 per book |
Retrieval of transaction record within one year | 78.75 |
Retrieval of transaction record within one to three years | 210.00 |
Cheque Retrieval over three years old (Subject to availability) | 525.00 |
WPS | |
One Time Set-Up Cost | Free |
Monthly Processing Charges | Free |
WPS Transfer within Mbank | Free |
WPS Transfer to Other Banks | 3.15 (Per transfer) |
Non WPS Transfers to Other Banks | 31.50 (Per transfer) |
Non WPS Transfers within Mbank | Free |
Payroll Statement | Free |
WPS MOL ID Cancellation | 210.00 |
Bulk Transfer of funds with purpose code as “SAL” | 10.5 |
Bulk Transfer File upload charges (per file) | 105 |
Business Debit Card | |
Issuance of First Card and all Additional Cards | 26.25* |
Eligibility | Single Signatory |
Early replacement / re-issuance of card | 26.25 |
Transaction fees at Own ATMs and CDMs | Free |
Daily Cash Withdrawal Limit | 100,000 |
Daily POS /E-Commerce limit | 150,000 |
UAE Switch (per transaction) Cash withdrawal | 2.10 |
UAE Switch (per transaction) Balance enquiry / Declined transaction | 1.05 |
Cash Withdrawal Fees outside GCC | 21 |
International Transaction Fees for purchase in Non-UAE dirhams (This fee is charged in addition to the standard processing fee charged by MasterCard International) | 3% of transaction value + VAT |
International Transaction Fees for purchase in UAE dirhams | 3% of transaction value + VAT |
Post Dated Cheques | |
PDC Lodged for Collection | 10.50 |
PDC Withdrawal/Postponement | 21.00 |
PDC Returned Cheques | Free |
Other Account Services | |
Signed Manual Bank Statements Issued from Innovation Hub | 52.50 |
Account Closure within 3 Months | Nil |
Account Closure after 3 Months | 105.00 |
Referral Letters | 210.00 |
Certificate of Balance | 105.00 |
Audit Confirmation – Email with PDF Attached | 157.50 |
Audit Confirmation – Letter with Original Signature | 262.50 |
Liability Letters to Financial Institutions, Banks or to Anybody Else | 525.00 |
Swift Copy for Outward Remittance | 52.50 |
Recall Funds (Where Possible from Innovation Hub Only) | 105.00 |
Courier charges for sending any document(s)/Cheques/Cheque books | 21.00 |
Miscellaneous | |
Valid Trade License Not Provided in 30 Days after Expiry | 157.50 |
Valid Trade License Not Provided in 60 Days after Expiry | 262.0 |
Valid Trade License Not Provided Evey 30 Days Thereafter | 262.50 |
* These are revised fees and charges will be effective from 2nd January 2025
Letters of Guarantee
Commission Calculation
Courier Charges AED 75 for all Issuance and Amendment transactions
Margin (Cash Margin or Cash Collateral) Less than 100% | ||||
Gurantee Type Options | Fixed Maturity | Open Ended / Auto | Amendment Commission | |
LG Issuance – Contract Finance | Commission on Issuance of Contract Finance Guarantees (Bid Bonds, Performance Bonds, Advance Payment, Retention, Maintenance, and Labour Guarantee) | 2 % per annum (Min 3 months)/ Min AED 500 | 2.25 % per annum (Min 3 months)/ Min AED 500 | For change in Amount or Tenor – Commission Calculation at same rates as Issuance, subject to minimum commission of AED 750. For change only in Terms and Conditions OR clauses (no change in Amount or Tenor) AED 500 |
LG Issuance – Financial | Financial Guarantees | 2.25 % per annum (Min 3 months)/ Min AED 500 | 3 % per annum (Min 3 months)/ Min AED 500 | |
LG Issuance – Others | Any other type of guarantee not covered above | 3 % per annum (Min 3 months)/ Min AED 500 | 3 % per annum (Min 3 months)/ Min AED 500 | |
100% Cash Margin | ||||
LG Issuance – Contract Finance | Commission on Issuance of Contract Finance Guarantees (Bid Bonds, Performance Bonds, Advance Payment, Retention, Maintenance, and Labour Guarantee) | 1.60 % per annum (Min 3 months)/ Min AED 500 | 1.80 % per annum (Min 3 months)/ Min AED 500 | For change in Amount or Tenor – Commission Calculation at same rates as Issuance, subject to minimum commission of AED 750. For change only in Terms and Conditions OR clauses (no change in Amount or Tenor) AED 500 |
LG Issuance – Financial | Financial Guarantees | 1.80 % per annum (Min 3 months)/ Min AED 500 | 2.40 % per annum (Min 3 months)/ Min AED 500 | |
LG Issuance – Others | Any other type of guarantee not covered above | 2.40 % per annum (Min 3 months)/ Min AED 500 | 2.40 % per annum (Min 3 months)/ Min AED 500 | |
100% Cash Collateral | ||||
LG Issuance – Contract Finance | Commission on Issuance of Contract Finance Guarantees (Bid Bonds, Performance Bonds, Advance Payment, Retention, Maintenance, and Labour Guarantee) | 1.80 % per annum (Min 3 months)/ Min AED 500 | 2.03% per annum (Min 3 months)/ Min AED 500 | For change in Amount or Tenor – Commission Calculation at same rates as Issuance, subject to minimum commission of AED 750. For change only in Terms and Conditions OR clauses (no change in Amount or Tenor) AED 500 |
LG Issuance – Financial | Financial Guarantees | 2.03 % per annum (Min 3 months)/ Min AED 500 | 2.70 % per annum (Min 3 months)/ Min AED 500 | |
LG Issuance – Others | Any other type of guarantee not covered above | 2.70 % per annum (Min 3 months)/ Min AED 500 | 2.70 % per annum (Min 3 months)/ Min AED 500 |